Nice, clean, good service. They were also understanding and very good at explaining the process.
- Nyx Vazquez, 08/02/2024
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) |
Quantity | Reserve |
3' x 4' | 9.75 | - | Select |
4' x 4' | 65.40 | - | Select |
4' x 5' | 15.00 | - | Select |
5' x 4' | 84.00 | - | Select |
3' x 7' | 85.80 | - | Select |
4' x 6' | 18.00 | - | Select |
5' x 5' | 15.00 | - | Select |
3' x 9' | 132.75 | - | Select |
4' x 7' | 108.00 | - | Select |
5' x 6' | 18.00 | - | Select |
4' x 8' | 144.75 | - | Select |
5' x 7' | 19.20 | - | Select |
4' x 9' | 20.40 | - | Select |
6' x 6' | 120.00 | - | Select |
3' x 12' | 150.00 | - | Select |
5' x 8' | 21.60 | - | Select |
6' x 7' | 157.50 | - | Select |
4' x 11' | 167.25 | - | Select |
5' x 9' | 159.00 | - | Select |
6' x 8' | 160.50 | - | Select |
4' x 12' | 171.75 | - | Select |
7' x 7' | 186.75 | - | Select |
5' x 10' | 25.20 | - | Select |
6' x 10' | 141.00 | - | Select |
5' x 13' | 158.40 | - | Select |
6' x 11' | 153.00 | - | Select |
7' x 10' | 123.60 | - | Select |
5' x 14' | 164.40 | - | Select |
6' x 12' | 171.60 | - | Select |
9' x 8' | 171.60 | - | Select |
8' x 9' | 216.75 | - | Select |
5' x 15' | 220.50 | - | Select |
7' x 11' | 171.60 | - | Select |
6' x 13' | 225.00 | - | Select |
8' x 10' | 132.60 | - | Select |
6' x 15' | 319.20 | - | Select |
8' x 12' | 337.80 | - | Select |
10' x 10' | 339.75 | - | Select |
9' x 12' | 351.60 | - | Select |
10' x 11' | 357.75 | - | Select |
8' x 14' | 371.40 | - | Select |
11' x 16' | 462.60 | - | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
Facility Features
Elevator available
Video cameras on site
Vehicle requires insurance
Vehicle requires title
Handcarts available
Moving supplies for sale
Email billing available
Accepts mail/packages for tenants
Rent due on same day each month per lease start
Auto-pay available
Vehicle must be running
Vehicle requires registration
Title must match renter
Insurance required
Insurance available
Homeowners/renters insurance accepted
Cash accepted
Checks accepted
Credit cards accepted (Visa, Mastercard, AMEX, Discover)
5% military discount (active-duty)
Office Hours
Sun: 10:00 AM - 4:00 PM
Mon: 8:00 AM - 7:00 PM
Tue: 8:00 AM - 7:00 PM
Wed: 8:00 AM - 7:00 PM
Thu: 8:00 AM - 7:00 PM
Fri: 8:00 AM - 7:00 PM
Sat: 8:00 AM - 7:00 PM
Access Hours
Sun: 10:00 AM - 4:00 PM
Mon: 8:00 AM - 7:00 PM
Tue: 8:00 AM - 7:00 PM
Wed: 8:00 AM - 7:00 PM
Thu: 8:00 AM - 7:00 PM
Fri: 8:00 AM - 7:00 PM
Sat: 8:00 AM - 7:00 PM
About CubeSmart Self Storage - Brooklyn - 2207 Albemarle Road
Nice, clean, good service. They were also understanding and very good at explaining the process.
- Nyx Vazquez, 08/02/2024
not sure if i would recommend to a friend.
- Pauline, 11/21/2022
I used CubeSmart for the convenience.
- Sylvia Lopez, 02/16/2022
Mailing Address:
Uloop Inc.
306 S. Washington Ave
Suite 400
Royal Oak, MI 48067
Telephone Support:
312.854.7605
Email Support:
support@uloop.com
Post your own housing listing on Uloop and have students reach out to you!