Extra Space Storage - 7795 - Philadelphia - Paschall Ave
Philadelphia, PA 19143
Reserve a Storage Unit for FREE
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) |
Quantity | Reserve |
4' x 4' | 23.00 | - | Select |
5' x 4' | 27.00 | - | Select |
5' x 5' | 33.00 | - | Select |
9' x 3' | 35.00 | - | Select |
5' x 6' | 37.00 | - | Select |
4' x 8' | 41.00 | - | Select |
6' x 6' | 42.00 | - | Select |
4' x 10' | 42.00 | - | Select |
6' x 7' | 55.00 | - | Select |
5' x 10' | 42.00 | - | Select |
7' x 8' | 68.00 | - | Select |
6' x 10' | 48.00 | - | Select |
8' x 8' | 50.00 | - | Select |
15' x 5' | 57.00 | - | Select |
5' x 15' | 57.00 | - | Select |
10' x 8' | 60.00 | - | Select |
7' x 12' | 87.00 | - | Select |
6' x 15' | 75.00 | - | Select |
18' x 5' | 87.00 | - | Select |
8' x 12' | 89.00 | - | Select |
10' x 10' | 82.00 | - | Select |
7' x 15' | 85.00 | - | Select |
10' x 12' | 92.00 | - | Select |
16' x 8' | 92.00 | - | Select |
10' x 13' | 92.00 | - | Select |
10' x 15' | 99.00 | - | Select |
11' x 15' | 107.00 | - | Select |
10' x 20' | 152.00 | - | Select |
10' x 29' | 300.00 | - | Select |
10' x 30' | 309.00 | - | Select |
11' x 29' | 326.00 | - | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
Facility Features
Video cameras on site
Office Hours
Sun: Closed
Mon: 9:30 AM - 6:00 PM
Tue: 9:30 AM - 6:00 PM
Wed: 9:30 AM - 6:00 PM
Thu: 9:30 AM - 6:00 PM
Fri: 9:30 AM - 6:00 PM
Sat: 9:00 AM - 5:30 PM
Access Hours
Sun: 6:00 AM - 10:00 PM
Mon: 6:00 AM - 10:00 PM
Tue: 6:00 AM - 10:00 PM
Wed: 6:00 AM - 10:00 PM
Thu: 6:00 AM - 10:00 PM
Fri: 6:00 AM - 10:00 PM
Sat: 6:00 AM - 10:00 PM