Great facility. I'm handicapped and unit was so far from entrance. Otherwise perfect. Nice, clean, utility trick available for use. The woman that helped me get checked in was so nice and helpful!??
- Diane Burleson Robertson, 08/21/2024
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) |
Quantity | Reserve |
5' x 4' | 104.25 | - | Select |
5' x 5' | 68.40 | - | Select |
7' x 5' | 76.20 | - | Select |
5' x 7.5' | 70.80 | - | Select |
5' x 8' | 71.40 | - | Select |
8' x 5' | 76.80 | - | Select |
5' x 9' | 72.60 | - | Select |
9' x 5' | 72.60 | - | Select |
10' x 5' | 76.80 | - | Select |
6' x 9' | 93.00 | - | Select |
5' x 11' | 99.00 | - | Select |
8' x 7' | 119.25 | - | Select |
10' x 6' | 80.40 | - | Select |
12' x 5' | 96.00 | - | Select |
9' x 7' | 101.25 | - | Select |
8' x 8' | 82.20 | - | Select |
13' x 5' | 101.40 | - | Select |
6' x 11' | 83.40 | - | Select |
5' x 13.5' | 84.60 | - | Select |
10' x 7' | 105.00 | - | Select |
7.5' x 10' | 90.00 | - | Select |
10' x 7.5' | 90.00 | - | Select |
10' x 8' | 91.20 | - | Select |
9' x 9' | 91.20 | - | Select |
10' x 8.5' | 91.80 | - | Select |
18' x 5' | 91.20 | - | Select |
10' x 9' | 93.00 | - | Select |
13' x 7' | 116.40 | - | Select |
12' x 8' | 96.00 | - | Select |
11' x 9' | 99.60 | - | Select |
10' x 10' | 100.80 | - | Select |
8' x 13' | 152.25 | - | Select |
12' x 9' | 102.60 | - | Select |
10' x 11' | 103.80 | - | Select |
9' x 13' | 105.60 | - | Select |
9' x 14' | 133.50 | - | Select |
13' x 10' | 124.20 | - | Select |
10' x 13' | 126.00 | - | Select |
15' x 9' | 106.80 | - | Select |
10' x 14' | 108.00 | - | Select |
14' x 10' | 108.00 | - | Select |
10' x 15' | 112.20 | - | Select |
15' x 10' | 127.20 | - | Select |
12' x 14' | 116.40 | - | Select |
10' x 17' | 148.80 | - | Select |
10' x 20' | 154.20 | - | Select |
10' x 30' | 240.60 | - | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
Facility Features
Elevator available
Video cameras on site
Handcarts available
Moving supplies for sale
Accepts mail/packages for tenants
5% military discount (active-duty)
Office Hours
Sun: Closed
Mon: 9:30 AM - 6:00 PM
Tue: 9:30 AM - 6:00 PM
Wed: 9:30 AM - 6:00 PM
Thu: 9:30 AM - 6:00 PM
Fri: 9:30 AM - 6:00 PM
Sat: 8:30 AM - 5:00 PM
Access Hours
Sun: 6:00 AM - 10:00 PM
Mon: 6:00 AM - 10:00 PM
Tue: 6:00 AM - 10:00 PM
Wed: 6:00 AM - 10:00 PM
Thu: 6:00 AM - 10:00 PM
Fri: 6:00 AM - 10:00 PM
Sat: 6:00 AM - 10:00 PM
Mailing Address:
Uloop Inc.
306 S. Washington Ave
Suite 400
Royal Oak, MI 48067
Telephone Support:
312.854.7605
Email Support:
support@uloop.com
Post your own housing listing on Uloop and have students reach out to you!