Nice, clean, good service. They were also understanding and very good at explaining the process.
- Nyx Vazquez, 08/02/2024
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) |
Quantity | Reserve |
4' x 3' | 7.50 | - | Select |
3' x 4' | 9.00 | - | Select |
4' x 4' | 55.80 | - | Select |
4' x 5' | 10.80 | - | Select |
5' x 4' | 69.60 | - | Select |
3' x 7' | 88.50 | - | Select |
4' x 6' | 12.60 | - | Select |
5' x 5' | 12.00 | - | Select |
3' x 9' | 111.00 | - | Select |
4' x 7' | 90.00 | - | Select |
5' x 6' | 12.60 | - | Select |
4' x 8' | 96.00 | - | Select |
5' x 7' | 107.25 | - | Select |
4' x 9' | 14.40 | - | Select |
6' x 6' | 125.25 | - | Select |
3' x 12' | 125.25 | - | Select |
5' x 8' | 15.60 | - | Select |
6' x 7' | 147.75 | - | Select |
4' x 11' | 153.00 | - | Select |
5' x 9' | 149.25 | - | Select |
6' x 8' | 141.00 | - | Select |
4' x 12' | 162.75 | - | Select |
7' x 7' | 177.75 | - | Select |
5' x 10' | 119.25 | - | Select |
6' x 9' | 136.20 | - | Select |
5' x 11' | 172.50 | - | Select |
7' x 8' | 172.50 | - | Select |
4' x 14' | 172.50 | - | Select |
6' x 10' | 136.20 | - | Select |
7' x 9' | 146.40 | - | Select |
8' x 8' | 186.00 | - | Select |
5' x 13' | 189.00 | - | Select |
6' x 11' | 150.00 | - | Select |
7' x 10' | 154.80 | - | Select |
9' x 8' | 160.20 | - | Select |
6' x 12' | 160.20 | - | Select |
7' x 11' | 163.80 | - | Select |
8' x 10' | 203.40 | - | Select |
9' x 10' | 279.00 | - | Select |
6' x 15' | 289.20 | - | Select |
7' x 13' | 370.50 | - | Select |
8' x 12' | 299.40 | - | Select |
10' x 10' | 297.00 | - | Select |
9' x 12' | 327.00 | - | Select |
8' x 20' | 302.40 | - | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
Facility Features
Elevator available
Video cameras on site
Vehicle requires insurance
Vehicle requires title
Handcarts available
Moving supplies for sale
Email billing available
Accepts mail/packages for tenants
Rent due on same day each month per lease start
Auto-pay available
Vehicle must be running
Vehicle requires registration
Title must match renter
Insurance required
Insurance available
Homeowners/renters insurance accepted
Cash accepted
Checks accepted
Credit cards accepted (Visa, Mastercard, AMEX, Discover)
5% military discount (active-duty)
Office Hours
Sun: 10:00 AM - 4:00 PM
Mon: 8:00 AM - 7:00 PM
Tue: 8:00 AM - 7:00 PM
Wed: 8:00 AM - 7:00 PM
Thu: 8:00 AM - 7:00 PM
Fri: 8:00 AM - 7:00 PM
Sat: 8:00 AM - 7:00 PM
Access Hours
Sun: 10:00 AM - 4:00 PM
Mon: 8:00 AM - 7:00 PM
Tue: 8:00 AM - 7:00 PM
Wed: 8:00 AM - 7:00 PM
Thu: 8:00 AM - 7:00 PM
Fri: 8:00 AM - 7:00 PM
Sat: 8:00 AM - 7:00 PM
About CubeSmart Self Storage - Brooklyn - 2207 Albemarle Road
Nice, clean, good service. They were also understanding and very good at explaining the process.
- Nyx Vazquez, 08/02/2024
not sure if i would recommend to a friend.
- Pauline, 11/21/2022
I used CubeSmart for the convenience.
- Sylvia Lopez, 02/16/2022
Mailing Address:
Uloop Inc.
306 S. Washington Ave
Suite 400
Royal Oak, MI 48067
Telephone Support:
312.854.7605
Email Support:
support@uloop.com
Post your own housing listing on Uloop and have students reach out to you!