Nice, clean, good service. They were also understanding and very good at explaining the process.
- Nyx Vazquez, 08/02/2024
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) |
Quantity | Reserve |
4' x 3' | 9.00 | - | Select |
3' x 4' | 9.00 | - | Select |
4' x 4' | 11.25 | - | Select |
4' x 5' | 13.20 | - | Select |
5' x 4' | 80.40 | - | Select |
3' x 7' | 81.60 | - | Select |
4' x 6' | 12.60 | - | Select |
5' x 5' | 14.40 | - | Select |
3' x 9' | 126.75 | - | Select |
4' x 7' | 103.80 | - | Select |
5' x 6' | 15.00 | - | Select |
4' x 8' | 138.00 | - | Select |
5' x 7' | 16.20 | - | Select |
4' x 9' | 17.40 | - | Select |
6' x 6' | 114.60 | - | Select |
3' x 12' | 144.00 | - | Select |
5' x 8' | 18.60 | - | Select |
6' x 7' | 152.25 | - | Select |
4' x 11' | 157.50 | - | Select |
5' x 9' | 153.75 | - | Select |
6' x 8' | 145.80 | - | Select |
4' x 12' | 167.25 | - | Select |
7' x 7' | 183.75 | - | Select |
5' x 10' | 21.60 | - | Select |
6' x 9' | 140.40 | - | Select |
7' x 8' | 142.20 | - | Select |
6' x 10' | 128.25 | - | Select |
5' x 13' | 155.40 | - | Select |
6' x 11' | 138.75 | - | Select |
7' x 10' | 112.20 | - | Select |
5' x 14' | 160.80 | - | Select |
6' x 12' | 167.40 | - | Select |
9' x 8' | 167.40 | - | Select |
8' x 9' | 169.80 | - | Select |
7' x 11' | 171.60 | - | Select |
8' x 10' | 118.80 | - | Select |
6' x 15' | 311.40 | - | Select |
9' x 10' | 345.00 | - | Select |
7' x 13' | 396.00 | - | Select |
8' x 12' | 321.00 | - | Select |
10' x 10' | 312.75 | - | Select |
7' x 15' | 405.75 | - | Select |
9' x 12' | 343.80 | - | Select |
10' x 11' | 327.00 | - | Select |
8' x 14' | 328.20 | - | Select |
10' x 12' | 466.50 | - | Select |
8' x 20' | 272.40 | - | Select |
11' x 16' | 405.60 | - | Select |
12' x 19' | 644.40 | - | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
Facility Features
Elevator available
Video cameras on site
Vehicle requires insurance
Vehicle requires title
Handcarts available
Moving supplies for sale
Email billing available
Accepts mail/packages for tenants
Rent due on same day each month per lease start
Auto-pay available
Vehicle must be running
Vehicle requires registration
Title must match renter
Insurance required
Insurance available
Homeowners/renters insurance accepted
Cash accepted
Checks accepted
Credit cards accepted (Visa, Mastercard, AMEX, Discover)
5% military discount (active-duty)
Office Hours
Sun: 10:00 AM - 4:00 PM
Mon: 8:00 AM - 7:00 PM
Tue: 8:00 AM - 7:00 PM
Wed: 8:00 AM - 7:00 PM
Thu: 8:00 AM - 7:00 PM
Fri: 8:00 AM - 7:00 PM
Sat: 8:00 AM - 7:00 PM
Access Hours
Sun: 10:00 AM - 4:00 PM
Mon: 8:00 AM - 7:00 PM
Tue: 8:00 AM - 7:00 PM
Wed: 8:00 AM - 7:00 PM
Thu: 8:00 AM - 7:00 PM
Fri: 8:00 AM - 7:00 PM
Sat: 8:00 AM - 7:00 PM
About CubeSmart Self Storage - Brooklyn - 2207 Albemarle Road
Nice, clean, good service. They were also understanding and very good at explaining the process.
- Nyx Vazquez, 08/02/2024
not sure if i would recommend to a friend.
- Pauline, 11/21/2022
I used CubeSmart for the convenience.
- Sylvia Lopez, 02/16/2022
Mailing Address:
Uloop Inc.
306 S. Washington Ave
Suite 400
Royal Oak, MI 48067
Telephone Support:
312.854.7605
Email Support:
support@uloop.com
Post your own housing listing on Uloop and have students reach out to you!