Couldn’t be happier with the price, location, and Melissa’s help.
- Aaron, 07/10/2024
- Lock in this rate, no credit card required
- No obligation, rentals are month to month
Unit Size | Price (per month) |
Quantity | Reserve |
20' | 84.00 | - | Select |
30' | 106.20 | - | Select |
3.5' x 2.5' | 50.40 | - | Select |
4' x 3' | 58.80 | - | Select |
5' x 3' | 53.40 | - | Select |
4' x 4' | 63.60 | - | Select |
3' x 6' | 66.00 | - | Select |
5' x 4' | 55.80 | - | Select |
4' x 5' | 86.25 | - | Select |
7' x 3' | 87.75 | - | Select |
3' x 8' | 70.80 | - | Select |
5' x 5' | 72.00 | - | Select |
5' x 6' | 73.80 | - | Select |
7' x 5' | 77.40 | - | Select |
5' x 8' | 80.40 | - | Select |
10' x 5' | 82.20 | - | Select |
5' x 10' | 88.80 | - | Select |
8' x 8' | 91.20 | - | Select |
5' x 15' | 97.20 | - | Select |
15' x 5' | 97.20 | - | Select |
10' x 8' | 100.80 | - | Select |
10' x 10' | 133.20 | - | Select |
10' x 11' | 142.20 | - | Select |
7' x 16' | 178.50 | - | Select |
8' x 15' | 144.00 | - | Select |
12' x 10' | 144.00 | - | Select |
9' x 14' | 198.00 | - | Select |
8' x 16' | 159.60 | - | Select |
10' x 13' | 203.25 | - | Select |
10' x 15' | 171.60 | - | Select |
15' x 10' | 185.40 | - | Select |
12' x 15' | 177.00 | - | Select |
12' x 16' | 183.00 | - | Select |
10' x 20' | 211.80 | - | Select |
10' x 22' | 219.00 | - | Select |
15' x 15' | 309.00 | - | Select |
13' x 18' | 254.40 | - | Select |
10' x 25' | 261.60 | - | Select |
10' x 30' | 285.00 | - | Select |
12' x 33' | 355.20 | - | Select |
25' x 33' | 610.20 | - | Select |
28' x 45' | 774.60 | - | Select |
Please enter all your information below to reserve this unit online for FREE.
No obligation to rent. Leasing this space is month-to-month, with no long term commitment. By clicking to reserve this unit, you agree to our Terms Of Service
Facility Features
Video cameras on site
Moving supplies for sale
Email billing available
Accepts mail/packages for tenants
Rent due on same day each month per lease start
Auto-pay available
Insurance required
Insurance available
Homeowners/renters insurance accepted
Cash accepted
Checks accepted
Credit cards accepted (Visa, Mastercard, AMEX, Discover)
5% military discount (active-duty)
Office Hours
Sun: Closed
Mon: 9:30 AM - 6:00 PM
Tue: 9:30 AM - 6:00 PM
Wed: 9:30 AM - 6:00 PM
Thu: 9:30 AM - 6:00 PM
Fri: 9:30 AM - 6:00 PM
Sat: 8:30 AM - 5:00 PM
Access Hours
Sun: 6:00 AM - 10:00 PM
Mon: 6:00 AM - 10:00 PM
Tue: 6:00 AM - 10:00 PM
Wed: 6:00 AM - 10:00 PM
Thu: 6:00 AM - 10:00 PM
Fri: 6:00 AM - 10:00 PM
Sat: 6:00 AM - 10:00 PM
About CubeSmart Self Storage - NY Rochester West Linden Ave
Couldn’t be happier with the price, location, and Melissa’s help.
- Aaron, 07/10/2024
Process Speedily and efficiently
- Paul R, 12/25/2023
The lady who checked us in was so sweet and answers my questions. The process is quick and easy.
- Christie, 05/08/2023
Mailing Address:
Uloop Inc.
306 S. Washington Ave
Suite 400
Royal Oak, MI 48067
Telephone Support:
312.854.7605
Email Support:
support@uloop.com
Post your own housing listing on Uloop and have students reach out to you!